Commit Graph

15 Commits

Author SHA1 Message Date
a9a93b1c00 payment table - rows 1st checkpoint 2025-08-02 14:24:44 +05:30
0930b70bfd claim page done 2025-07-28 17:49:01 +05:30
ee27d1d9ca date fixed 2025-07-25 20:47:18 +05:30
ea4a988033 recent claim table, checkpoint 2025-07-22 22:37:23 +05:30
46be622851 small bugs fixed 2025-07-18 19:28:15 +05:30
e542e6c701 eligibility page fields done 2025-07-13 00:15:41 +05:30
324623f02b patient table done, patient form done 2025-07-12 22:54:57 +05:30
27dc669aae patient table fixed 2025-07-11 21:22:52 +05:30
8adb57eb96 search checkpoint 1 2025-07-05 23:49:35 +05:30
015d677c7e recent patients done, actions are done, now have to add search criteria 2025-07-05 22:03:39 +05:30
4d9678a0ea Dental v1 done 2025-05-21 16:54:25 +05:30
fb6b28d3fb savenschedule working and delete issue in pateint page, add patint issue on dashboard and patient page 2025-05-16 14:28:17 +05:30
ffe239783f all ui done 2025-05-15 20:22:04 +05:30
9a431e63db frontend tailwind half working without external styling 2025-05-09 21:51:02 +05:30
230d5c89f0 first commit 2025-05-08 21:27:29 +05:30