Commit Graph

130 Commits

Author SHA1 Message Date
d6d040c9e4 extraction func is added 2025-05-22 20:46:55 +05:30
f53919a3cd setup1 2025-05-21 19:13:17 +05:30
6f340990e9 setup1 2025-05-21 19:12:07 +05:30
4d9678a0ea Dental v1 done 2025-05-21 16:54:25 +05:30
f30d010d59 just brought 2025-05-21 15:59:46 +05:30
b46824ff98 updated log 2025-05-19 09:42:27 +05:30
27096a5340 updated 2025-05-19 09:32:24 +05:30
40a4276b71 date issue 10 2025-05-19 09:28:57 +05:30
169456d184 date issue 9 2025-05-19 08:55:57 +05:30
6a3d76fa21 date issue 8 2025-05-19 08:53:35 +05:30
67dcc94d8e date issue 7 2025-05-19 08:49:04 +05:30
b5132581c0 date issue 6 2025-05-19 08:24:37 +05:30
14282fbafe date issue 5 2025-05-19 08:16:31 +05:30
490c6a22c1 date issue 4 2025-05-19 08:05:29 +05:30
be19ab6666 date issue 3 2025-05-18 10:13:03 +05:30
56d31364a5 date issue 2 2025-05-18 10:06:54 +05:30
fdbc405890 date issue 1 2025-05-18 09:37:14 +05:30
2745e95b49 done 2025-05-16 16:41:43 +05:30
f304cccc68 add patient and save and schedule all fixed in both pages, 2025-05-16 15:27:38 +05:30
81accf6695 delete func modified 2025-05-16 15:04:25 +05:30
fb6b28d3fb savenschedule working and delete issue in pateint page, add patint issue on dashboard and patient page 2025-05-16 14:28:17 +05:30
7727ad862c seach bar addded in form 2025-05-15 23:08:16 +05:30
ffe239783f all ui done 2025-05-15 20:22:04 +05:30
bebe6cff83 staff section done, user to be 2025-05-15 13:35:13 +05:30
3799568b2d setting-page - staffmembers done- no form-ui , no users setting 2025-05-15 13:11:05 +05:30
b03b7efcb4 major functionalities are fixed 2025-05-14 17:12:54 +05:30
b94017d262 tailwind styles added 2025-05-10 14:14:31 +05:30
4b02202ec9 checkpoint - added separate tailwind, removed turborepo's tailwind and ui 2025-05-10 12:37:36 +05:30
9a431e63db frontend tailwind half working without external styling 2025-05-09 21:51:02 +05:30
230d5c89f0 first commit 2025-05-08 21:27:29 +05:30